| Name of Employer: | LIC Housing Finance Limited (LIC HFL) |
|---|---|
| Name of the Post: | Apprentice (LIC HFL Apprenticeship Program |
| Advertisement No.: | NA |
| About Employer: | LIC Housing Finance Limited (LIC HFL) was established on 19 June 1989. It is a housing finance company promoted by the Life Insurance Corporation of India (LIC). The company primarily provides housing loans and related financial services. Its major services include providing loans to individuals for purchasing, constructing, and renovating residential properties. |
| About Recruitment: | LIC HFL invites online applications for 232 Apprentice posts across India for a 12-month training programme, offering a monthly stipend of ₹14,150–₹16,650. Selection will be based on an online examination, Document Verification and Personal Interview. |
LIC Housing Finance Limited (LIC HFL)
Apprenticeship Program-010 Recruitment 2026
| Important Dates | Application Fee |
|---|---|
| • Application Started: 20 Oct 2026 • Last Date: 01 Nov 2026 • Payment Last Date: 1 Nov 2026 • Exam Date: 07 Nov 2026 • Shortlisted Candidates: 15 Nov 2026 • Final Selection: Nov 2026 (3rd Week) • Joining: Nov 2026 (4th Week) | • SC / ST Candidates: ₹200/- • PH Candidates: ₹200/- • General / EWS / OBC (Male): ₹800/- • General / EWS / OBC (Female) / Transgender: ₹600/- Fee can be paid online through Online (Debit Card / Credit Card / Internet Banking etc.). |
| Age Limit (As on 01-10-2026) |
| Category | Minimum Age | Maximum Age |
|---|---|---|
| All Categories | 20 Years | 25 Years |
| Note: Age will be calculated as of 01 October 2026. | ||
| Total Vacant Posts –232 |
| State | City | Number of Vacancies |
|---|---|---|
| Andhra Pradesh | Ananthapur | 1 |
| Andhra Pradesh | Bhimavaram | 1 |
| Andhra Pradesh | Chittoor | 1 |
| Andhra Pradesh | Kadapa | 1 |
| Andhra Pradesh | Kakinada | 1 |
| Andhra Pradesh | Kurnool | 1 |
| Andhra Pradesh | Machilipatnam | 1 |
| Andhra Pradesh | Nellore | 1 |
| Andhra Pradesh | Ongole | 1 |
| Andhra Pradesh | Rajahmundry | 1 |
| Andhra Pradesh | Tirupathi | 1 |
| Andhra Pradesh | Vijayawada | 1 |
| Andhra Pradesh | Vizianagaran | 1 |
| Assam | Dispur | 1 |
| Assam | Guwahati | 3 |
| Assam | Jorhat | 1 |
| Assam | Silchar | 1 |
| Assam | Tezpur | 1 |
| Bihar | Bhagalpur | 1 |
| Bihar | Darbhanga | 1 |
| Bihar | Gaya | 1 |
| Bihar | Hajipur | 1 |
| Bihar | Lakhisarai | 1 |
| Bihar | Motihari | 1 |
| Bihar | Muzaffarpur | 1 |
| Bihar | Patna | 2 |
| Bihar | Purniea | 1 |
| Chandigarh | Chandigarh | 1 |
| Chattisgarh | Durg Bhilai | 1 |
| Chattisgarh | Raipur | 4 |
| Chattisgarh | Rajnandgaon | 1 |
| Delhi | New Delhi | 4 |
| Goa | Goa | 1 |
| Gujarat | Ahmedabad | 1 |
| Gujarat | Mehsana | 1 |
| Gujarat | Prahlad Nagar | 1 |
| Gujarat | Surat | 1 |
| Haryana | Ambala | 1 |
| Haryana | Faridabad | 1 |
| Haryana | Hissar | 1 |
| Haryana | Jind | 1 |
| Haryana | Karnal | 1 |
| Haryana | Sirsa | 1 |
| Haryana | Sonipat | 1 |
| Himachal Pradesh | Shimla | 1 |
| Jammu And Kashmir | Jammu | 1 |
| Jharkhand | Dhanbad | 1 |
| Jharkhand | Hazaribagh | 1 |
| Jharkhand | Jamshedpur | 1 |
| Jharkhand | Ranchi | 1 |
| Karnataka | Bangalore | 13 |
| Karnataka | Belagavi | 1 |
| Karnataka | Bellary | 1 |
| Karnataka | Davangere | 1 |
| Karnataka | Hassan | 1 |
| Karnataka | Hoskote | 1 |
| Karnataka | Hubballi | 1 |
| Karnataka | Mandya | 1 |
| Karnataka | Mangalore | 1 |
| Karnataka | Mysuru | 1 |
| Karnataka | Sarjapur | 1 |
| Karnataka | Tumkur | 1 |
| Kerala | Alappuzha | 1 |
| Kerala | Calicut | 1 |
| Kerala | Kannur | 1 |
| Kerala | Kottayam | 1 |
| Kerala | Palakkad | 1 |
| Kerala | Thiruvananthpuram | 1 |
| Kerala | Thrissur | 1 |
| Madhya Pradesh | Balaghat | 1 |
| Madhya Pradesh | Betul | 1 |
| Madhya Pradesh | Bhopal | 2 |
| Madhya Pradesh | Indore | 2 |
| Madhya Pradesh | Khandwa | 1 |
| Madhya Pradesh | Rewa | 1 |
| Madhya Pradesh | Sagar | 2 |
| Maharashtra | Ahmednagar | 1 |
| Maharashtra | Amravati | 2 |
| Maharashtra | Aurangabad | 1 |
| Maharashtra | Badlapur | 1 |
| Maharashtra | Baner | 1 |
| Maharashtra | Ghodbunder Road | 1 |
| Maharashtra | Jalgaon | 1 |
| Maharashtra | Kolhapur | 1 |
| Maharashtra | Latur | 1 |
| Maharashtra | Mumbai | 4 |
| Maharashtra | Nagpur | 1 |
| Maharashtra | Nasik | 1 |
| Maharashtra | Navi Mumbai | 2 |
| Maharashtra | Pune | 3 |
| Maharashtra | Raigad | 1 |
| Maharashtra | Sangli | 1 |
| Maharashtra | Satara | 1 |
| Maharashtra | Thane | 2 |
| Maharashtra | Virar | 1 |
| Maharashtra | Wardha | 1 |
| Odisha | Balasore | 1 |
| Odisha | Berhampur | 1 |
| Odisha | Jajpur Road | 1 |
| Odisha | Rourkela | 1 |
| Odisha | Sambalpur | 1 |
| Punjab | Amritsar | 1 |
| Punjab | Bhatinda | 1 |
| Punjab | Jalandhar | 1 |
| Punjab | Mohali | 1 |
| Punjab | Patiala | 1 |
| Rajasthan | Ajmer | 1 |
| Rajasthan | Alwar | 1 |
| Rajasthan | Bikaner | 1 |
| Rajasthan | Dungarpur | 1 |
| Rajasthan | Jaipur | 4 |
| Rajasthan | Jodhpur | 1 |
| Rajasthan | Kishangarh | 1 |
| Rajasthan | Kota | 1 |
| Rajasthan | Pali | 1 |
| Rajasthan | Sikar | 1 |
| Rajasthan | Sri Ganganagar | 1 |
| Rajasthan | Udaipur | 1 |
| Tamil Nadu | Ambattur | 1 |
| Tamil Nadu | Chennai | 7 |
| Tamil Nadu | Coimbatore | 1 |
| Tamil Nadu | Dindigul | 1 |
| Tamil Nadu | Dinnur | 1 |
| Tamil Nadu | Erode | 1 |
| Tamil Nadu | Ganapathy | 1 |
| Tamil Nadu | Hosur | 1 |
| Tamil Nadu | Kanchipuram | 1 |
| Tamil Nadu | Karaikudi | 1 |
| Tamil Nadu | Karur | 1 |
| Tamil Nadu | Madurai | 2 |
| Tamil Nadu | Nagercoil | 1 |
| Tamil Nadu | Ondipudur | 1 |
| Tamil Nadu | Pollachi | 1 |
| Tamil Nadu | Puducherry | 1 |
| Tamil Nadu | Salem | 1 |
| Tamil Nadu | Thanjavur | 1 |
| Tamil Nadu | Thirumangalam | 1 |
| Tamil Nadu | Tirunelveli | 1 |
| Tamil Nadu | Tirupur | 1 |
| Tamil Nadu | Vellore | 1 |
| Telangana | Hanumakonda | 1 |
| Telangana | Hyderabad | 7 |
| Telangana | Karimnagar | 1 |
| Telangana | Nalgonda | 1 |
| Telangana | Nizamabad | 1 |
| Telangana | Ranga Reddy | 2 |
| Telangana | Sangareddy | 1 |
| Telangana | Secunderabad | 2 |
| Tripura | Agartala | 1 |
| Uttar Pradesh | Aligarh | 1 |
| Uttar Pradesh | Ayodhya | 1 |
| Uttar Pradesh | Basti | 1 |
| Uttar Pradesh | Etawah | 1 |
| Uttar Pradesh | Ghaziabad | 1 |
| Uttar Pradesh | Greater Noida | 1 |
| Uttar Pradesh | Hapur | 1 |
| Uttar Pradesh | Jaunpur | 1 |
| Uttar Pradesh | Jhansi | 1 |
| Uttar Pradesh | Mathura | 1 |
| Uttar Pradesh | Mau | 1 |
| Uttar Pradesh | Meerut | 1 |
| Uttar Pradesh | Moradabad | 1 |
| Uttar Pradesh | Raebareli | 1 |
| Uttar Pradesh | Rudrapur | 1 |
| Uttar Pradesh | Sitapur | 1 |
| Uttarakhand | Dehradun | 2 |
| Uttarakhand | Haldwani | 1 |
| Uttarakhand | Haridwar | 1 |
| West Bengal | Barasat | 1 |
| West Bengal | Bardhaman | 1 |
| West Bengal | Chinsurah | 1 |
| West Bengal | Coochbehar | 1 |
| West Bengal | Gangtok | 1 |
| West Bengal | Hooghly | 1 |
| West Bengal | Howrah | 1 |
| West Bengal | Kharagpur | 1 |
| West Bengal | Knc Road | 1 |
| West Bengal | Kolkata | 1 |
| West Bengal | Malda | 1 |
| West Bengal | Murshidabad | 1 |
| West Bengal | Siliguri | 1 |
| Grand Total | All India | 232 |
| Essential Educational Qualifications |
| Name of Post | No. of Posts | Eligibility |
|---|---|---|
| LIC HFL Apprentice | 232 | • Graduation in any stream from an Indian University / Institute recognized by UGC / AICTE. Graduation must be completed between 01 October 2001 and 01 October 2026. Additional Condition: • Candidate must NOT have any Running / Terminated / Completed Apprenticeship Contract with any other organization. |
| Required Docs to Fill the Form |
| Documents List | 1. 10th Marksheet 2. 12th Marksheet 3. Aadhaar Card 4. Photo (Upload) 5. Signature in both Hindi & English (Upload) 6.Email ID & Mobile Number (OTP) |
| Don’t Forget to See (Help Yourself) | |
| Special Comments |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 50kb – 100kb |
| Salary (Basic pay / Pay scale / Compensation / Emoluments) |
| Post Name | Monthly Stipend |
|---|---|
| LIC HFL Apprentice (Metro Cities) | ₹16650/- |
| LIC HFL Apprentice (Other Cities) | ₹14150/- |
| Metro Cities: Ahmedabad, Bangalore, Chennai, Delhi, Hyderabad, Kolkata, Mumbai, Pune, and Surat. Other Cities: ₹14,150/- per month. | |
| Steps to Apply the Form | |
| 1. Create a login from the link given below. 2. Fill in the details asked in the form with the help of details given by the FYF Team. 3. Upload Photo & Signature. 4. Please preview the form carefully before submitting. 5. Submit the form if all details are correct and pay the fee. 6. Take a printout of the form. |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.